<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:lang="en">
	<channel>
		<title>PTW</title>
		<link>https://usebb.gannon.me.uk/</link>
		<description>Port Talbot Wheelers</description>
		<language>en</language>
		<pubDate>Mon, 13 Jul 2026 03:15:59 GMT</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UseBB 0.8</generator>

		<item>
			<title><![CDATA[Re: Result - Club Event - 09/07/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55383989039_7b47491913.jpg" alt="User posted image" /><br />
<br />
Tonight's Club Event - really good conditions but I didn't hear too much talk of PB's. Thanks, as always, to Will and Dai and special thanks to Matt Jones for guiding you all around the turn.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13485#post13485</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3246&amp;quotepost=13485</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 09 Jul 2026 19:39:40 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13485#post13485</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 09/07/26 - R10/22A]]></title>
			<description><![CDATA[Weather Forecast: Sunny with light winds (5 mph) - Race Time Temp 25°C (Feels like 30°C)<br />
<br />
It does look like we'll escape the heatwave that is more centered on London and the South-East so it's all systems GO for Thursday!<br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13484#post13484</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3246&amp;quotepost=13484</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 06 Jul 2026 15:28:54 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13484#post13484</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 02/07/26 - R13/S]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55370764726_19046f6288.jpg" alt="User posted image" /><br />
<br />
Well done everyone, some good rides there! Thanks to Will for the snaps, Dai for timing, Les for marshalling the turn and to Spot for marshalling in Resolven.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13483#post13483</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3245&amp;quotepost=13483</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 02 Jul 2026 19:49:37 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13483#post13483</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 02/07/26 - R13/S]]></title>
			<description><![CDATA[<strong>Weather Forecast: Sunny and a gentle breeze (8mph) - Race Time Temp 18°C</strong><br />
<br />
Whilst there is rain forecast for Thursday this should all be gone well before race time and conditions look really good for 'The Thirteen'.<br />
<br />
OK. Moving on to the time-trial itself here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.00hrs and closing at 18.40hrs for a prompt 19.00hrs race start on the back road up near Glynneath.<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
R13/S COURSE DESCRIPTION<br />
<br />
START (What3Words: tanga.curious.guessing) on the B4242 Old Vale of Neath Road at unused entrance just south-west of the new Health Centre in Glynneath. Proceed south-west on the B4242 to Resolven junction. Continue south-west on the B4242 passing through Abergarwed village and Ynysarwed village to the ‘Rock and Fountain’ hill, climb and continue to TURN with care at the break in the dual-carriageway opposite the Groundhog factory at Ynysygerwn, SA10 8HH (6.5 miles). Descend hill and retrace route north-eastwards along the B4242 through Ynysarwed village and Abergarwed village. Continue north-eastwards through Resolven junction and past Rheola Pond to FINISH directly opposite the start.<br />
<br />
<br />
PTW Course Records<br />
<br />
Ben Jones 26:41 (2023)<br />
<br />
Angharad Vale 34:06 (2026)<br />
<br />
<br />
R13/S Course Records<br />
<br />
Dylan Sage 25:40 (2025)<br />
<br />
Angharad Vale 34:06 (2026)]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13482#post13482</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3245&amp;quotepost=13482</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 29 Jun 2026 15:03:55 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13482#post13482</guid>
		</item>

		<item>
			<title><![CDATA[Cancelled - Club Event - 25/06/26 - R10/22A]]></title>
			<description><![CDATA[Weather Forecast: Sunny with a gentle breeze (11mph) - <span style="color:red">Race Time Temp 31°C</span><br />
<br />
<span style="color:red">This event is in the balance because of the red weather warning of extreme heat. Keep checking in for updates.</span><br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13481#post13481</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3244&amp;quotepost=13481</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 23 Jun 2026 15:54:32 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13481#post13481</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 11/06/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55330119883_bf674937b1.jpg" alt="User posted image" /><br />
<br />
<em>Thanks to Spot for time-keeping alongside Dai Triggs, Will for the snaps and to Hollie for marshalling.</em>]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13480#post13480</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3243&amp;quotepost=13480</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 12 Jun 2026 08:54:55 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13480#post13480</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 11/06/26 - R10/22A]]></title>
			<description><![CDATA[<strong>Weather Forecast: Light rain and a moderate breeze (16mph) - Race Time Temp 15°C</strong><br />
<br />
There's three full days to go so there is every chance things will improve for our return to the dual-carriageway course. But, as we know, it's the potential for road spray on the dual that could be an issue so please be prepared for a switch to the back road.<br />
<br />
I'm away again this Thursday so making his time-keeping debut is Spot, ably assisted by Dai Triggs.<br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13479#post13479</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3243&amp;quotepost=13479</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 08 Jun 2026 13:38:50 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13479#post13479</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 04/06/26 - R13/S]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55313548517_573ba569e9.jpg" alt="User posted image" /><br />
<br />
Congratulations to Angharad Vale on a new PTW Club Record for the distance and course. It's actually an 'allcomers' course record but because we don't put our events online we can't get the existing record overwritten.<br />
<br />
Great support this evening! Thanks to Les, Rupert and Spot for marshalling and to Will and Dai for their usual good work.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13478#post13478</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3242&amp;quotepost=13478</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 04 Jun 2026 20:04:04 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13478#post13478</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 04/06/26 - R13/S]]></title>
			<description><![CDATA[Weather Forecast: Thundery Showers and a fresh breeze (19mph) - Race Time Temp 13°C<br />
<br />
Well, with three full days to go the weather forecast has plenty of time to buck it's ideas up! But even if there is rain about this event will still go ahead as this 'back road' course is not really affected by road spray.<br />
<br />
OK. Moving on to the time-trial itself here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.00hrs and closing at 18.40hrs for a prompt 19.00hrs race start on the back road near Glynneath.<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
R13/S COURSE DESCRIPTION<br />
<br />
START (What3Words: tanga.curious.guessing) on the B4242 Old Vale of Neath Road at unused entrance just south-west of the new Health Centre in Glynneath. Proceed south-west on the B4242 to Resolven junction. Continue south-west on the B4242 passing through Abergarwed village and Ynysarwed village to the ‘Rock and Fountain’ hill, climb and continue to TURN with care at the break in the dual-carriageway opposite the Groundhog factory at Ynysygerwn, SA10 8HH (6.5 miles). Descend hill and retrace route north-eastwards along the B4242 through Ynysarwed village and Abergarwed village. Continue north-eastwards through Resolven junction and past Rheola Pond to FINISH directly opposite the start.<br />
<br />
<br />
PTW Course Records<br />
<br />
Ben Jones 26:41 (2023)<br />
<br />
Emma Davies 35:01 (2023) &amp; Angharad Vale 35:01 (2026)<br />
<br />
<br />
R13/S Course Records<br />
<br />
Dylan Sage 25:40 (2025)<br />
<br />
Adele Williams 34:18 (2026)]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13477#post13477</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3242&amp;quotepost=13477</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 01 Jun 2026 15:09:00 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13477#post13477</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 07/05/26 - R10/22A]]></title>
			<description><![CDATA[Yes, it's his first ride for 13 years.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13476#post13476</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3237&amp;quotepost=13476</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 29 May 2026 10:07:48 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13476#post13476</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 28/05/26 - The Thirty]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55300935228_fdd8cc8c00.jpg" alt="User posted image" /><br />
<br />
<em>There were 12 PTW riders eligible for the Handicap 30 but only these 5 were able to beat their handicap time so a little tweak is required for next year.</em>]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13475#post13475</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3241&amp;quotepost=13475</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 29 May 2026 10:02:57 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13475#post13475</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 28/05/26 - The Thirty]]></title>
			<description><![CDATA[Congratulations to Angharad Vale for lowering the PTW female club record for the 30-mile distance to 1.18:16 taking a full minute off the previous record.<br />
<br />
Also, our Handicap 30 was won by Chris Lewis who took 1:54 off his handicap time and came second in the event.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13474#post13474</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3241&amp;quotepost=13474</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 29 May 2026 09:46:04 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13474#post13474</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 28/05/26 - The Thirty]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55300998679_a94dee910a_z.jpg" alt="User posted image" />]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13473#post13473</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3241&amp;quotepost=13473</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 29 May 2026 09:41:40 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13473#post13473</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 07/05/26 - R10/22A]]></title>
			<description><![CDATA[Is that Mark Hillier's first ride for 13 years, or is he a Mark Hillier 2?<br />
Welcome (back) either way.]]></description>
			<author><![CDATA[Bill]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13472#post13472</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3237&amp;quotepost=13472</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 26 May 2026 18:30:47 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13472#post13472</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 28/05/26 - The Thirty]]></title>
			<description><![CDATA[Once again, we are going to run a 30-mile club event for solo riders that will decide the winner of the Club 30-mile Handicap Trophy. Effectively, it's two laps of the '15' course but starts a few hundred yards down the valley (i.e. further left from the Resolven 'T' junction).<br />
<br />
Other than that it's very much like a normal club event - i.e. sign on by 18.40hrs for a prompt 19.00hrs start. The start is about half-a-mile from the car park at Lamp Post 101 on the back road.<br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start at Lamp Post 101 on the back road.<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
Course Description<br />
<br />
RC30/23R - START at Lamp Post 101 on the B4242 (old Vale of Neath road) approximately 300 yards south-west of link road to A465 rbt at Resolven (commonly called Resolven ‘T’ junction). Proceed south-west on the B4242 through Abergarwed and Ynysarwed onto the 'Rock and Fountain' climb to Aberdulais to the junction with the A4109 where turn left with care. Continue south-west on the A4109 through Aberdulais to the Aberdulais Interchange where turn left onto the slip-road down to the A465 eastbound. Continue north-east on the A465 to Resolven rbt to take the 2nd exit along the A465 to Blaengwrach rbt. Bear left along cross valley link road to the junction with B4242 (the old Vale of Neath road). Turn left onto the B4242 and proceed south-west to finish Lap 1 (of 2) at the &quot;30&quot; mph speed limit sign at the eastern end of Resolven.<br />
<br />
Lap 2 - Proceed south-west on the B4242 past the start and continue through Abergarwed and Ynysarwed past the 'Rock and Fountain' climb to Aberdulais to the junction with the A4109 where turn left with care. Continue south-west on the A4109 through Aberdulais to the Aberdulais Interchange where turn left onto the slip-road down to the A465 eastbound. Continue north-east on the A465 to Resolven rbt to take the 2nd exit along the A465 to Blaengwrach rbt. Bear left along cross valley link road to the junction with B4242 (the old Vale of Neath road). Turn left onto the B4242 and proceed south-west to finish at the &quot;30&quot; mph speed limit sign at the eastern end of Resolven.<br />
<br />
<br />
PTW Club Event Records<br />
<br />
Neil Gregory 1.07:33 (2024)<br />
<br />
Emma Davies 1.19:23 (2023)<br />
<br />
<br />
PTW Comp Record (for the 30-mile distance)<br />
<br />
Martin Sage 1.05:13 (2001)]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13471#post13471</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3241&amp;quotepost=13471</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 25 May 2026 16:05:45 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13471#post13471</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 21/05/26 - R10/23]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55284938892_33f67dfb11.jpg" alt="User posted image" />]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13470#post13470</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3240&amp;quotepost=13470</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 22 May 2026 05:10:34 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13470#post13470</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 21/05/26 - R10/23]]></title>
			<description><![CDATA[<strong>Weather Forecast: Sunny intervals with light winds (5 mph) - Race Time Temp 17°C</strong><br />
<br />
(This club event is planned for the dual but we might need to switch to the back road if the traffic lights by TRW are still there).<br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
<del>R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).</del><br />
<br />
<span style="color:red">Event switched to the back road!</span>]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13469#post13469</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3240&amp;quotepost=13469</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Sun, 17 May 2026 18:07:13 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13469#post13469</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 14/05/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55271611029_7db251b717.jpg" alt="User posted image" /><br />
<br />
<strong>Thanks to Will and Dai plus Spot and Dai Abbott for marshalling on the back-up course. And thanks to the riders for taking it all in their stride. We were just about to start on the dual when a Highways Manager rocked up to tell us we couldn't use the course!</strong><em></em>]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13468#post13468</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3239&amp;quotepost=13468</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 14 May 2026 20:17:51 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13468#post13468</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 14/05/26 - R10/22A]]></title>
			<description><![CDATA[Weather Forecast: Light rain showers and a moderate breeze (14mph) - Race Time Temp 11°C<br />
<br />
Last weeks weather forecast was similar but it turned out OK so here's hoping for a repeat performance.<br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13467#post13467</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3239&amp;quotepost=13467</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 12 May 2026 15:59:09 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13467#post13467</guid>
		</item>

		<item>
			<title><![CDATA[Club Runs - May 2026]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55259387675_15612e9d66_c.jpg" alt="User posted image" />]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13466#post13466</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3238&amp;quotepost=13466</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Sat, 09 May 2026 16:37:39 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13466#post13466</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 07/05/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55255885250_9ec842a5a8_c.jpg" alt="User posted image" /><br />
<br />
Cool but calm conditions so some good times tonight! Welcome back to Alex Thomas and Chris Groves - one of whom should know the course better! Welcome also to Sam Fisher and Dylan Sage - look at their times! A nice clump of road bike rides in the middle there with just 61 seconds covering the three. Mention must be made of the 2-up who took a huge 84 seconds of their time from last week - well done Chris and Lauren. <br />
<br />
Loads of help tonight so my usual thanks to Will and Dai plus Matt for pushing off (with some gusto) and to Les and Chris Lewis for marshalling at the turn rbts.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13465#post13465</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3237&amp;quotepost=13465</comments>
