<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:lang="en">
	<channel>
		<title>PTW</title>
		<link>https://usebb.gannon.me.uk/</link>
		<description>Port Talbot Wheelers</description>
		<language>en</language>
		<pubDate>Fri, 11 Sep 2026 22:58:03 GMT</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UseBB 0.8</generator>

		<item>
			<title><![CDATA[Re: Club Event - 10/09/26 - Rhigos Hill Climb]]></title>
			<description><![CDATA[I didn't have time to look it up last night but Angharad demolished the Female club record for the Rhigos Hill Climb (i.e. the old Neath Bank) by taking a huge 48 seconds off her previous time of 7:15 set last year. Fantastic! Well done birthday girl!<br />
<br />
No change on the Open record which is still Rhys Lloyd's 5:21 set last year. The only other ride under six minutes is Grog's 5:38 set in 2024.<br />
<br />
(Nerd mode OFF)]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13496#post13496</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3251&amp;quotepost=13496</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 11 Sep 2026 07:23:46 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13496#post13496</guid>
		</item>

		<item>
			<title><![CDATA[Re: Club Event - 10/09/26 - Rhigos Hill Climb]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55520408401_39d258fc99.jpg" alt="User posted image" />]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13495#post13495</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3251&amp;quotepost=13495</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 10 Sep 2026 19:04:53 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13495#post13495</guid>
		</item>

		<item>
			<title><![CDATA[Re: Club Event - 03/09/29 - 'The Thirteen']]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55506543009_940c0113fb.jpg" alt="User posted image" /><br />
<br />
Firstly, well done to Angharad Vale on demolishing the club record for 'The Thirteen'. Her ride also beats the previous course record of 34:18 held by Adele Williams (Bynea) but for long-winded reasons this might be difficult to overwrite on the official course record.<br />
<br />
Secondly, this event nearly never happened due to a lack of marshals but thankfully Paul Naysmith and David Bees volunteered on the day and I'd like to thank them for their help alongside John Williams and Dai Triggs.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13494#post13494</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3250&amp;quotepost=13494</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 03 Sep 2026 19:52:33 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13494#post13494</guid>
		</item>

		<item>
			<title><![CDATA[Club Event - 10/09/26 - Rhigos Hill Climb]]></title>
			<description><![CDATA[Like last year, we'll be meeting up at the start on the old Neath Bank road up past Pont Walby and signing on will be from about 18.00hrs and closing at 18.30hrs for a prompt start basically as soon as we're ready! The finish will be at the 'Cefn Rhigos' sign and not the more ornate 'Rhigos' sign further down the climb.<br />
<br />
WHAT3WORDS<br />
<br />
START: apricot.twee.snoring<br />
<br />
FINISH: sideburns.suits.denser<br />
<br />
We would love to see our second-claim friends at this event and we will also allow riders from other CTT affiliated clubs to join us for a £5 entry fee!<br />
<br />
For those of you sensibly switching to your road bike for this hill climb please don't forget your lights! Front and rear!<br />
<br />
Local sunset time is 19.42hrs so we should not have a problem with the light.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13493#post13493</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3251&amp;quotepost=13493</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Sun, 30 Aug 2026 18:12:34 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13493#post13493</guid>
		</item>

		<item>
			<title><![CDATA[Club Event - 03/09/29 - 'The Thirteen']]></title>
			<description><![CDATA[<strong>Weather Forecast: Light rain showers with a moderate breeze (11mph) - Race Time Temp 17°C</strong><br />
<br />
With four full days to go the forecast looks a little bit dodgy but even if there is rain about this event will go ahead as this 'back road' course is not really affected by road spray.<br />
<br />
OK. Moving on to the time-trial itself here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.00hrs and closing at 18.30hrs for a prompt 18.45hrs race start on the B4242 near Glynneath.<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R13/S COURSE DESCRIPTION<br />
<br />
START (What3Words: tanga.curious.guessing) on the B4242 Old Vale of Neath Road at unused entrance just south-west of the new Health Centre in Glynneath. Proceed south-west on the B4242 to Resolven junction. Continue south-west on the B4242 passing through Abergarwed village and Ynysarwed village to the ‘Rock and Fountain’ hill, climb and continue to TURN with care at the break in the dual-carriageway opposite the Groundhog factory at Ynysygerwn, SA10 8HH (6.5 miles). Descend hill and retrace route north-eastwards along the B4242 through Ynysarwed village and Abergarwed village. Continue north-eastwards through Resolven junction and past Rheola Pond to FINISH directly opposite the start.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13492#post13492</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3250&amp;quotepost=13492</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Sun, 30 Aug 2026 18:05:52 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13492#post13492</guid>
		</item>

		<item>
			<title><![CDATA[Club Event - 27/08/26 - CANCELLED]]></title>
			<description><![CDATA[<del>This Thursday's Club 10. The Traffic Wales website is still showing the roadworks on the A465 as finishing tomorrow (Wed 26th) so that's what I'm planning on whilst also asking for confirmation. If anyone has any additional intel then please let me know. Ta!</del><br />
<br />
<em>The project sponsor has confirmed that stage 2 of the works are due to commence as follows:<br />
<br />
Barrier renewal works to maintain and ensure safety on the A465 Aberdulais to Resolven northbound carriageway. Lane closures 500m in both directions starting at Resolven roundabout it will commence on the 27/08/2026 and complete on the 30/09/2026.<br />
<br />
What’s happening – A lane 2 closure will be in place for 30 days this will be in both directions starting at Resolven roundabout and continuing 500m towards Aberdulais.<br />
<br />
Diversions – N.A</em>]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13491#post13491</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3249&amp;quotepost=13491</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 25 Aug 2026 06:29:06 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13491#post13491</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 23/07/26 - R10/22A]]></title>
			<description><![CDATA[Updating the infamous 'rankings list' shows some more excellent improvements on PTW Club Event seasons best; <br />
<br />
+53 seconds – Chris Jones<br />
<br />
+43 seconds – Anthony Thomas<br />
<br />
+41 seconds - Ceri Davies<br />
<br />
+24 seconds – Chris Groves<br />
<br />
+10 seconds – Rob Jones<br />
<br />
+8 seconds – Angela Hussain<br />
<br />
+4 seconds – Mike Broadbent<br />
<br />
+2 seconds – Mike Hall]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13490#post13490</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3248&amp;quotepost=13490</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 24 Jul 2026 08:35:36 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13490#post13490</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 23/07/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55413154537_354fa48929_z.jpg" alt="User posted image" /><br />
<br />
The result of tonights PTW Club 10 held on the dual. Despite some strong gusts of wind at the start line there were some very happy faces tonight including our winner who did a PB - well done Peter! Thanks to Will and Dai and also to Spot for guiding you around the turn.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13489#post13489</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3248&amp;quotepost=13489</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 23 Jul 2026 20:01:30 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13489#post13489</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 23/07/26 - R10/22A]]></title>
			<description><![CDATA[<strong>Weather Forecast: Sunny intervals with light winds (6 mph) - Race Time Temp 22°C</strong> <br />
<br />
The weather looks nigh on perfect for this week's club 10 so here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13488#post13488</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3248&amp;quotepost=13488</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 20 Jul 2026 08:51:05 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13488#post13488</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 16/07/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55398242914_61049d1351.jpg" alt="User posted image" /><br />
<br />
The result of tonight's PTW Club 10 on the R10/22A and a great ride by John Aspell in generally good conditions (warm and calm) to take the win. Thanks to Dai and Will for their usual support and also to Hollie and Les for guiding you all around the turn.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13487#post13487</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3247&amp;quotepost=13487</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 16 Jul 2026 19:48:00 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13487#post13487</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 16/07/26 - R10/22A]]></title>
			<description><![CDATA[<strong>Weather Forecast: Sunny intervals with light winds (5 mph) - Race Time Temp 25°C (Feels like 27°C)</strong><br />
<br />
Unless the dreaded cone monster pays us a visit we'll be on the dual for the next three weeks and conditions look good for this week although there are still three days to go. <br />
<br />
Anyhoo, here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13486#post13486</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3247&amp;quotepost=13486</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 13 Jul 2026 11:21:37 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13486#post13486</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 09/07/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55383989039_7b47491913.jpg" alt="User posted image" /><br />
<br />
Tonight's Club Event - really good conditions but I didn't hear too much talk of PB's. Thanks, as always, to Will and Dai and special thanks to Matt Jones for guiding you all around the turn.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13485#post13485</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3246&amp;quotepost=13485</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 09 Jul 2026 19:39:40 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13485#post13485</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 09/07/26 - R10/22A]]></title>
			<description><![CDATA[Weather Forecast: Sunny with light winds (5 mph) - Race Time Temp 25°C (Feels like 30°C)<br />
<br />
It does look like we'll escape the heatwave that is more centered on London and the South-East so it's all systems GO for Thursday!<br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13484#post13484</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3246&amp;quotepost=13484</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 06 Jul 2026 15:28:54 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13484#post13484</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 02/07/26 - R13/S]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55370764726_19046f6288.jpg" alt="User posted image" /><br />
<br />
Well done everyone, some good rides there! Thanks to Will for the snaps, Dai for timing, Les for marshalling the turn and to Spot for marshalling in Resolven.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13483#post13483</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3245&amp;quotepost=13483</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 02 Jul 2026 19:49:37 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13483#post13483</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 02/07/26 - R13/S]]></title>
			<description><![CDATA[<strong>Weather Forecast: Sunny and a gentle breeze (8mph) - Race Time Temp 18°C</strong><br />
<br />
Whilst there is rain forecast for Thursday this should all be gone well before race time and conditions look really good for 'The Thirteen'.<br />
<br />
OK. Moving on to the time-trial itself here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.00hrs and closing at 18.40hrs for a prompt 19.00hrs race start on the back road up near Glynneath.<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
R13/S COURSE DESCRIPTION<br />
<br />
START (What3Words: tanga.curious.guessing) on the B4242 Old Vale of Neath Road at unused entrance just south-west of the new Health Centre in Glynneath. Proceed south-west on the B4242 to Resolven junction. Continue south-west on the B4242 passing through Abergarwed village and Ynysarwed village to the ‘Rock and Fountain’ hill, climb and continue to TURN with care at the break in the dual-carriageway opposite the Groundhog factory at Ynysygerwn, SA10 8HH (6.5 miles). Descend hill and retrace route north-eastwards along the B4242 through Ynysarwed village and Abergarwed village. Continue north-eastwards through Resolven junction and past Rheola Pond to FINISH directly opposite the start.<br />
<br />
<br />
PTW Course Records<br />
<br />
Ben Jones 26:41 (2023)<br />
<br />
Angharad Vale 34:06 (2026)<br />
<br />
<br />
R13/S Course Records<br />
<br />
Dylan Sage 25:40 (2025)<br />
<br />
Angharad Vale 34:06 (2026)]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13482#post13482</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3245&amp;quotepost=13482</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 29 Jun 2026 15:03:55 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13482#post13482</guid>
		</item>

		<item>
			<title><![CDATA[Cancelled - Club Event - 25/06/26 - R10/22A]]></title>
			<description><![CDATA[Weather Forecast: Sunny with a gentle breeze (11mph) - <span style="color:red">Race Time Temp 31°C</span><br />
<br />
<span style="color:red">This event is in the balance because of the red weather warning of extreme heat. Keep checking in for updates.</span><br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13481#post13481</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3244&amp;quotepost=13481</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Tue, 23 Jun 2026 15:54:32 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13481#post13481</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 11/06/26 - R10/22A]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55330119883_bf674937b1.jpg" alt="User posted image" /><br />
<br />
<em>Thanks to Spot for time-keeping alongside Dai Triggs, Will for the snaps and to Hollie for marshalling.</em>]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13480#post13480</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3243&amp;quotepost=13480</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Fri, 12 Jun 2026 08:54:55 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13480#post13480</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 11/06/26 - R10/22A]]></title>
			<description><![CDATA[<strong>Weather Forecast: Light rain and a moderate breeze (16mph) - Race Time Temp 15°C</strong><br />
<br />
There's three full days to go so there is every chance things will improve for our return to the dual-carriageway course. But, as we know, it's the potential for road spray on the dual that could be an issue so please be prepared for a switch to the back road.<br />
<br />
I'm away again this Thursday so making his time-keeping debut is Spot, ably assisted by Dai Triggs.<br />
<br />
Here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.10hrs and closing at 18.40hrs for a prompt 19.00hrs race start over on the industrial estate just past Resolven AFC (TRW).<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
<br />
R10/22A 'DUAL-CARRIAGEWAY' COURSE DESCRIPTION<br />
<br />
(What3Words: pirate.illogical.apple)<br />
<br />
START on the Vale of Neath Supplier Estate service road opposite Lamp Post No. 18. Proceed eastwards along the service road to the Resolven Roundabout (0.458 miles). (Safety Notice:- Do not cross the centre line of the road on the right hand bend). Take the 1st exit left along A465 dual carriageway westbound to the 1st exit left (4.862 miles). Continue up the loop to the small Tonna Roundabout where take the 1st exit to the large Aberdulais Interchange. Take the 4th exit (5.505 miles) to proceed down the slip road to re-join A465 dual carriageway. Proceed eastbound to the Resolven Roundabout where take 1st exit left to FINISH at the access road to the Canal Car Park on the cross-valley link road (10.006 miles).]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13479#post13479</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3243&amp;quotepost=13479</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Mon, 08 Jun 2026 13:38:50 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13479#post13479</guid>
		</item>

		<item>
			<title><![CDATA[Re: Result - Club Event - 04/06/26 - R13/S]]></title>
			<description><![CDATA[<img src="https://live.staticflickr.com/65535/55313548517_573ba569e9.jpg" alt="User posted image" /><br />
<br />
Congratulations to Angharad Vale on a new PTW Club Record for the distance and course. It's actually an 'allcomers' course record but because we don't put our events online we can't get the existing record overwritten.<br />
<br />
Great support this evening! Thanks to Les, Rupert and Spot for marshalling and to Will and Dai for their usual good work.]]></description>
			<author><![CDATA[Alfie]]></author>
			<link>https://usebb.gannon.me.uk/topic.php?post=13478#post13478</link>
			<comments>https://usebb.gannon.me.uk/post.php?topic=3242&amp;quotepost=13478</comments>
			<category><![CDATA[General Discussion]]></category>
			<pubDate>Thu, 04 Jun 2026 20:04:04 GMT</pubDate>
			<guid isPermaLink="true">https://usebb.gannon.me.uk/topic.php?post=13478#post13478</guid>
		</item>

		<item>
			<title><![CDATA[Result - Club Event - 04/06/26 - R13/S]]></title>
			<description><![CDATA[Weather Forecast: Thundery Showers and a fresh breeze (19mph) - Race Time Temp 13°C<br />
<br />
Well, with three full days to go the weather forecast has plenty of time to buck it's ideas up! But even if there is rain about this event will still go ahead as this 'back road' course is not really affected by road spray.<br />
<br />
OK. Moving on to the time-trial itself here are the essentials;<br />
<br />
1. We meet up at the Neath Canal Car Park in Resolven (What3Words: rots.connector.performs) for signing on from about 18.00hrs and closing at 18.40hrs for a prompt 19.00hrs race start on the back road near Glynneath.<br />
<br />
2. You have to be a member of the PTW or a second-claim member of the PTW and for 2026 this is now £50.00 (£30.00 + £20.00 supplement).<br />
<br />
3. Please note that, until further notice, we are no longer accepting 'entry on the line' at our Thursday evening club events.<br />
<br />
4. Riders will be allocated a start time based on their fastest rides in the previous PTW club nights and absolutely no requests for an early or late start time will be entertained.<br />
<br />
5. Please don't forget your helmet and front and rear lights!<br />
<br />
R13/S COURSE DESCRIPTION<br />
<br />
START (What3Words: tanga.curious.guessing) on the B4242 Old Vale of Neath Road at unused entrance just south-west of the new Health Centre in Glynneath. Proceed south-west on the B4242 to Resolven junction. Continue south-west on the B4242 passing through Abergarwed village and Ynysarwed village to the ‘Rock and Fountain’ hill, climb and continue to TURN with care at the break in the dual-carriageway opposite the Groundhog factory at Ynysygerwn, SA10 8HH (6.5 miles). Descend hill and retrace route north-eastwards along the B4242 through Ynysarwed village and Abergarwed village. Continue north-eastwards through Resolven junction and past Rheola Pond to FINISH directly opposite the start.<br />
<br />
<br />
PTW Course Records<br />
<br />
Ben Jones 26:41 (2023)<br />
<br />
Emma Davies 35:01 (2023) &amp; Angharad Vale 35:01 (2026)<br />
<br />
<br />
R13/S Course Records<br />
<br />
Dylan Sage 25:40 (2025)<br />
<br />
